SP
Spring Tide
NP
Neap Tide
Friday 1st August 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
04:54 | High | 4.10 | 01:54 | 07:54 |
10:04 | Low | 1.80 | ||
17:20 | High | 4.20 | 14:20 | 20:20 |
22:31 | Low | 1.90 |
Saturday 2nd August 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
05:36 | High | 3.90 | 02:36 | 08:36 |
10:52 | Low | 2.00 | ||
18:02 | High | 4.00 | 15:02 | 21:02 |
23:28 | Low | 2.10 |
Sunday 3rd August 2025 | NP | |||
Time | Type | HT | Free flow Open Close |
|
06:29 | High | 3.80 | 03:29 | 09:29 |
12:04 | Low | 2.20 | ||
18:56 | High | 3.90 | 15:56 | 21:56 |
Monday 4th August 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
00:49 | Low | 2.20 | ||
08:11 | High | 3.70 | 05:11 | 11:11 |
13:27 | Low | 2.30 | ||
20:38 | High | 3.80 | 17:38 | 23:38 |
Tuesday 5th August 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
02:05 | Low | 2.10 | ||
09:37 | High | 3.80 | 06:37 | 12:37 |
14:35 | Low | 2.20 | ||
21:53 | High | 4.00 | 18:53 | 00:53 |
Wednesday 6th August 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
03:08 | Low | 1.90 | ||
10:34 | High | 4.10 | 07:34 | 13:34 |
15:33 | Low | 2.00 | ||
22:43 | High | 4.20 | 19:43 | 01:43 |
Thursday 7th August 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
03:58 | Low | 1.70 | ||
11:18 | High | 4.30 | 08:18 | 14:18 |
16:21 | Low | 1.70 | ||
23:23 | High | 4.40 | 20:23 | 02:23 |
Friday 8th August 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
04:41 | Low | 1.40 | ||
11:55 | High | 4.50 | 08:55 | 14:55 |
17:04 | Low | 1.50 | ||
23:58 | High | 4.50 | 20:58 | 02:58 |
Saturday 9th August 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
05:22 | Low | 1.10 | ||
12:30 | High | 4.60 | 09:30 | 15:30 |
17:44 | Low | 1.20 |
Sunday 10th August 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
00:32 | High | 4.60 | 21:32 | 03:32 |
06:01 | Low | 0.90 | ||
13:05 | High | 4.70 | 10:05 | 16:05 |
18:22 | Low | 1.00 |
Monday 11th August 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
01:07 | High | 4.70 | 22:07 | 04:07 |
06:40 | Low | 0.70 | ||
13:42 | High | 4.80 | 10:42 | 16:42 |
19:00 | Low | 0.90 |
Tuesday 12th August 2025 | SP | |||
Time | Type | HT | Free flow Open Close |
|
01:43 | High | 4.70 | 22:43 | 04:43 |
07:17 | Low | 0.70 | ||
14:22 | High | 4.80 | 11:22 | 17:22 |
19:37 | Low | 0.90 |
Wednesday 13th August 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
02:23 | High | 4.70 | 23:23 | 05:23 |
07:55 | Low | 0.70 | ||
15:04 | High | 4.80 | 12:04 | 18:04 |
20:16 | Low | 0.90 |
Thursday 14th August 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
03:06 | High | 4.70 | 00:06 | 06:06 |
08:34 | Low | 0.90 | ||
15:50 | High | 4.70 | 12:50 | 18:50 |
20:58 | Low | 1.10 |
Friday 15th August 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
03:56 | High | 4.60 | 00:56 | 06:56 |
09:17 | Low | 1.10 | ||
16:40 | High | 4.60 | 13:40 | 19:40 |
21:45 | Low | 1.30 |
Saturday 16th August 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
04:55 | High | 4.40 | 01:55 | 07:55 |
10:07 | Low | 1.40 | ||
17:36 | High | 4.40 | 14:36 | 20:36 |
22:45 | Low | 1.60 |
Sunday 17th August 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
06:03 | High | 4.20 | 03:03 | 09:03 |
11:18 | Low | 1.80 | ||
18:40 | High | 4.20 | 15:40 | 21:40 |
Monday 18th August 2025 | NP | |||
Time | Type | HT | Free flow Open Close |
|
00:13 | Low | 1.90 | ||
07:20 | High | 4.00 | 04:20 | 10:20 |
12:55 | Low | 2.00 | ||
19:55 | High | 4.10 | 16:55 | 22:55 |
Tuesday 19th August 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
01:40 | Low | 1.90 | ||
08:43 | High | 4.00 | 05:43 | 11:43 |
14:15 | Low | 2.00 | ||
21:11 | High | 4.10 | 18:11 | 00:11 |
Wednesday 20th August 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
02:51 | Low | 1.70 | ||
09:59 | High | 4.20 | 06:59 | 12:59 |
15:21 | Low | 1.80 | ||
22:13 | High | 4.30 | 19:13 | 01:13 |
Thursday 21st August 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
03:48 | Low | 1.50 | ||
11:01 | High | 4.40 | 08:01 | 14:01 |
16:13 | Low | 1.60 | ||
23:02 | High | 4.50 | 20:02 | 02:02 |
Friday 22nd August 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
04:35 | Low | 1.20 | ||
11:47 | High | 4.60 | 08:47 | 14:47 |
16:58 | Low | 1.30 | ||
23:44 | High | 4.60 | 20:44 | 02:44 |
Saturday 23rd August 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
05:18 | Low | 1.00 | ||
12:25 | High | 4.70 | 09:25 | 15:25 |
17:39 | Low | 1.10 |
Sunday 24th August 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
00:24 | High | 4.60 | 21:24 | 03:24 |
05:58 | Low | 0.80 | ||
13:03 | High | 4.70 | 10:03 | 16:03 |
18:18 | Low | 1.00 |
Monday 25th August 2025 | SP | |||
Time | Type | HT | Free flow Open Close |
|
01:03 | High | 4.60 | 22:03 | 04:03 |
06:37 | Low | 0.80 | ||
13:41 | High | 4.70 | 10:41 | 16:41 |
18:56 | Low | 1.00 |
Tuesday 26th August 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
01:44 | High | 4.60 | 22:44 | 04:44 |
07:13 | Low | 0.90 | ||
14:20 | High | 4.70 | 11:20 | 17:20 |
19:31 | Low | 1.10 |
Wednesday 27th August 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
02:23 | High | 4.50 | 23:23 | 05:23 |
07:45 | Low | 1.10 | ||
14:55 | High | 4.60 | 11:55 | 17:55 |
20:01 | Low | 1.20 |
Thursday 28th August 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
02:59 | High | 4.50 | 23:59 | 05:59 |
08:13 | Low | 1.30 | ||
15:25 | High | 4.50 | 12:25 | 18:25 |
20:28 | Low | 1.40 |
Friday 29th August 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
03:31 | High | 4.30 | 00:31 | 06:31 |
08:40 | Low | 1.50 | ||
15:54 | High | 4.40 | 12:54 | 18:54 |
20:58 | Low | 1.60 |
Saturday 30th August 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
04:04 | High | 4.20 | 01:04 | 07:04 |
09:12 | Low | 1.70 | ||
16:28 | High | 4.30 | 13:28 | 19:28 |
21:34 | Low | 1.80 |
Sunday 31st August 2025 | ||||
Time | Type | HT | Free flow Open Close |
|
04:45 | High | 4.00 | 01:45 | 07:45 |
09:52 | Low | 2.00 | ||
17:11 | High | 4.00 | 14:11 | 20:11 |
22:23 | Low | 2.10 |
This website has been derived in part from material obtained from the UK Hydrographic Office with the permission of the UK Hydrographic Office and Keeper of Public Records. The UK Hydrographic Office (UKHO) and its licensors make no warranties or representations, express or implied, with respect to this product. The UKHO and its licensors have not verified the information within this product or quality assured it. © British Crown Copyright, 2023

Download the Premier Marinas mobile app
Take control with MyPremier and the Premier App. Sign in to the app with your MyPremier account and access a range of unique features to help you when you're out and about. Inform your home marina of your departure and expected return, view the latest tides and weather information or report any maintenance.Newsletter sign up
Be the first to find out about our upcoming developments, the latest news from our sites and our seasonal offers.