Today 17 September in detail

Time Period Weather Visibility Wind Speed Wind Direction Wave Height Air Temp Pressure
03:00 - 06:00 Light rain 11 miles 8 Knots SW 0.6m 15 ºc 1019 mb
06:00 - 09:00 Light rain 12 miles 12 Knots SSW 0.9m 16 ºc 1018 mb
09:00 - 12:00 Overcast 17 miles 16 Knots SW 1.2m 17 ºc 1018 mb
12:00 - 15:00 Overcast 17 miles 17 Knots SW 1.3m 18 ºc 1018 mb
15:00 - 18:00 Overcast 18 miles 20 Knots SW 1.4m 19 ºc 1018 mb
18:00 - 21:00 Overcast 13 miles 16 Knots SW 1.3m 18 ºc 1018 mb
21:00 - 00:00 Overcast 7 miles 13 Knots SW 1.3m 18 ºc 1019 mb
App Image

Download the Premier Marinas mobile app

Take control with MyPremier and the Premier App. Sign in to the app with your MyPremier account and access a range of unique features to help you when you're out and about. Inform your home marina of your departure and expected return, view the latest tides and weather information or report any maintenance.